No. 405 Zadar – Iž – Rava
Pricelist | Season | Off-season | Islander | Public service | Kids (3-12 years) |
---|---|---|---|---|---|
31.05. – 29.09.2024. | 01.01. – 30.05.2024. 30.09. – 31.12.2024. | Whole year | Whole year | Whole year | |
Mali Iž | 3,98 € | 3,19 € | 1,59 € | 1,59 € | 1,59 € |
Veli Iž | 3,98 € | 3,19 € | 1,59 € | 1,59 € | 1,59 € |
Mala Rava | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Rava | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Veli Iž | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Mala Rava | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Rava | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Zadar | 3,98 € | 3,19 € | 1,59 € | 1,59 € | 1,59 € |
Mali Iž | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Mala Rava | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Rava | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Zadar | 3,98 € | 3,19 € | 1,59 € | 1,59 € | 1,59 € |
Mali Iž | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Veli Iž | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Rava | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Zadar | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Mali Iž | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Veli Iž | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Mala Rava | 2,52 € | 1,99 € | 1,46 € | 1,46 € | 1,46 € |
Zadar | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Notes:
- Off-season pricelist is valid from 01.01.- 30.05. i 30.09.- 31.12.2023. Season pricelist is valid from 31.05.-29.09.2023.
- Islanders pricelist (only for island residents), pricelist for children from age 3 to 12 and for public services is valid during whole year.
- Children from age 0 to 3 travel free of charge, with requirement of issuing the ticket.
- Pets travel free of charge. They can be transferred only if they don`t represent danger or disturb for the passengers or the ship, and they cannot be taken into the indoor space and lounge.
- Bicycle transfer is charged 3,32 € (in one direction), payment on the ship (cash only/Eur).
- Ticket price includes port charges and VAT.
- Ticket price is equal for both directions.
Prices for goods transport – ship Anamarija
Payment on the ship (cash only/Euros).
- 100 kilos of various goods – 2,39 €
- Various goods by volume (for 1m³) – 4,78 €
- Stoves, fridges, washing machines, TV and other household appliances – 3,98 €
- Bike – 3,32 €
- Scooter – 4,78 €
Price for luggage transport (for every 10 kilos) = 0,46 €
Hand luggage up to 20 kilos is free of charge.
All prices are for one-way ticket!
No. 406 Zadar – Sali – Zaglav
Pricelist | Season | Off-season | Islander | Public service | Kids (3-12 years) |
---|---|---|---|---|---|
31.05. – 29.09.2024. | 01.01. – 30.05.2024. 30.09. – 31.12.2024. | Whole year | Whole year | Whole year | |
Zaglav | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Sali | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Zadar | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Zadar | 4,38 € | 3,19 € | 1,73 € | 1,73 € | 1,73 € |
Zaglav | 2,65 € | 1,99 € | 1,33 € | 1,33 € | 1,33 € |
Notes:
- Off-season pricelist is valid from 01.01.- 30.05. i 30.09.- 31.12.2023. Season pricelist is valid from 31.05.-29.09.2023.
- Islanders pricelist (only for island residents), pricelist for children from age 3 to 12 and for public services is valid during whole year.
- Children from age 0 to 3 travel free of charge, with requirement of issuing the ticket.
- Pets travel free of charge. They can be transferred only if they don`t represent danger or disturb for the passengers or the ship, and they cannot be taken into the indoor space and lounge.
- Bicycle transfer is charged 3,32 € (in one direction), payment on the ship (cash only/Eur).
- Ticket price includes port charges and VAT.
- Ticket price is equal for both directions.
Prices for goods transport – ship Anamarija
Payment on the ship (cash only/Euros).
- 100 kilos of various goods – 2,39 €
- Various goods by volume (for 1m³) – 4,78 €
- Stoves, fridges, washing machines, TV and other household appliances – 3,98 €
- Bike – 3,32 €
- Scooter – 4,78 €
Price for luggage transport (for every 10 kilos) = 0,46 €
Hand luggage up to 20 kilos is free of charge.
All prices are for one-way ticket!
No. 9406 Zadar – Sali – Zaglav – Bršanj
Pricelist | Season | Off-season | Islander | Public service | Kids (3-12 years) |
---|---|---|---|---|---|
31.05. – 29.09.2024. | 01.01. – 30.05.2024. 30.09. – 31.12.2024. | Whole year | Whole year | Whole year | |
Sali | 6,37 € | 3,85 € | 2,65 € | 2,92 € | 2,92 € |
Zaglav | 6,37 € | 3,85 € | 2,65 € | 2,92 € | 2,92 € |
Bršanj | 6,37 € | 3,85 € | 2,92 € | 2,92 € | 2,92 € |
Sali | 4,38 € | 3,19 € | 1,86 € | 1,99 € | 1,99 € |
Bršanj | 4,38 € | 3,19 € | 1,86 € | 1,99 € | 1,99 € |
Zadar | 6,37 € | 3,85 € | 2,65 € | 2,92 € | 2,92 € |
Zadar | 6,37 € | 3,85 € | 2,65 € | 2,92 € | 2,92 € |
Zaglav | 4,38 € | 3,19 € | 1,86 € | 1,99 € | 1,99 € |
Bršanj | 4,38 € | 3,19 € | 1,86 € | 1,99 € | 1,99 € |
Zadar | 6,37 € | 3,85 € | 2,92 € | 2,92 € | 2,92 € |
Notes:
- Off-season pricelist is valid from 01.01.-30.05 and from 30.09-31.12.2024. Season pricelist is valid from 31.05-29.09.2024.
- Islanders pricelist is valid during whole year (only for island residents).
- Pricelist for children age 3 to 12 is valid during whole year.
- Children from age 0 to 3 travel free of charge, with requirement of issuing the ticket.
- Pets travel free of charge. They can be transfered only if they don`t represent danger or disturb for the passengers or the ship, and they cannot be taken into the indoor space and lounge.
- Bicycle transfer is charged 3,32 € (in one direction), payment on the ship (cash only/EUR).
- Cargo transport is not allowed.
- Additional luggage will be charged, depending on quantity and volume, onboard ship after boarding (cash only; EUR).
- Ticket price includes port charges and VAT.
Ticket price is equal for both directions.
- All prices are for one-way ticket!
br. 614 Orebić (Pelješac) - Korčula i obratno
Pricelist | Season | Off-season | Islander | Public service | Kids (3-12 years) |
---|---|---|---|---|---|
31.05. – 29.09.2024. | 01.01. – 30.05.2024. 30.09. – 31.12.2024. | Whole year | Whole year | Whole year | |
Orebić | 3,40 € | 2,30 € | 1,40 € | 1,50 € | 1,50 € |
Korčula | 3,40 € | 2,30 € | 1,40 € | 1,50 € | 1,50 € |
Notes:
- Off-season pricelist is valid from 01.01.-30.05 and from 30.09-31.12.2024. Season pricelist is valid from 31.05-29.09.2024.
- Islanders pricelist (only for island residents), pricelist for children from age 3 to 12 and for public services is valid during whole year.
- Children up to 1 year travel free of charge, they are not issued a travel card, but the parent / companion card states that the person is traveling with a child up to 1 year of age. Children from age 1 to 3 travel free of charge, with requirement of issuing the ticket.
- Pets travel free of charge. They can be transferred only if they don`t represent danger or disturb for the passengers or the ship, and they cannot be taken into the indoor space and lounge.
- Ticket price includes port charges and VAT.
- Ticket price is equal for both directions.
Prices for goods transport
Payment on the ship (cash only/Euros).
- For each 100 kg – 1,80 €
- By volume per 1 m3* – 4,20 €
When the total weight of the goods exceeds 200 kg, the price of transport is charged for every 100 kg of weight, at the price stated in the price list for 100 kg - Stoves, fridges, washing machines, TV and other household appliances – 3,20 €
Price for luggage transport (for every 10 kilos) = 0,40 €
Hand luggage up to 20 kilos is free of charge.
- All prices are for one-way ticket!