No.405 Zadar – Iž – Rava - Zadar
Pricelist | Season | Off-season | Islander | Public service |
---|---|---|---|---|
03.07. – 06.09.2020. | 01.01. – 02.07.2020. 07.09. – 31.12.2020. | Whole year | Whole year | |
Veli Iž | 22,00 kn | 20,00 kn | 10,00 kn | 11,00 kn |
Mali Iž | 22,00 kn | 20,00 kn | 10,00 kn | 11,00 kn |
Mala Rava | 25,00 kn | 20,00 kn | 11,00 kn | 13,00 kn |
Rava | 25,00 kn | 20,00 kn | 11,00 kn | 13,00 kn |
Veli Iž | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Mala Rava | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Rava | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Zadar | 22,00 kn | 20,00 kn | 10,00 kn | 11,00 kn |
Mali Iž | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Mala Rava | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Rava | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Zadar | 22,00 kn | 20,00 kn | 10,00 kn | 11,00 kn |
Mali Iž | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Veli Iž | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Rava | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Zadar | 25,00 kn | 20,00 kn | 11,00 kn | 13,00 kn |
Mali Iž | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Veli Iž | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Mala Rava | 11,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Zadar | 25,00 kn | 20,00 kn | 11,00 kn | -- |
Notes:
- Off-season pricelist is valid from 01.01.-30.05.2019. and from 30.09.-31.12.2019. Season pricelist is valid from 31.05.-29.09.2019. Islanders pricelist is valid during whole year (only for island residence).
- Children from age 3 to 12 have 50% discount on valid ticket price.
- Children from age 0 to 3 travel free of charge, with requirement of issuing the ticket.
- Pets travel free of charge. They can be transfered only if they don`t represent danger or disturb for the passengers or the ship, and they cannot be taken into the indoor space and lounge.
- Bicycle transfer is charged in price level of passenger ticket price.
- Ticket price includes port charges and VAT.
- Ticket price is equal for both directions.
Prices for goods transport – ship Anamarija
- 100 kilos of various goods – 18,00 kn
- Various goods by volume (for 1m³) – 36,00 kn
- Stoves, fridges, washing machines and other household appliances – 30,00 kn
- Television – 30,00 kn
- Bike – 25,00 kn
- Scooter – 36,00 kn
Price for luggage transport (for 10 kilos) = 3,50 kn
Note: Hand luggage up to 20 kilos is free of charge.
All prices are in currency Kuna, for one-way ticket!
Tickets cannot be booked in advance or purchased on-line!
No.406 Zadar – Sali – Zaglav - Zadar
Pricelist | Season | Off-season | Islander | Public service |
---|---|---|---|---|
03.07. – 06.09.2020. | 01.01. – 02.07.2020. 07.09. – 31.12.2020. | Whole year | Whole year | |
Sali | 25,00 kn | 20,00 kn | 11,00 kn | 13,00 kn |
Zaglav | 25,00 kn | 20,00 kn | 11,00 kn | 13,00 kn |
Zadar | 25,00 kn | 20,00 kn | 11,00 kn | 13,00 kn |
Zaglav | 12,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Zadar | 25,00 kn | 20,00 kn | 11,00 kn | 13,00 kn |
Sali | 12,00 kn | 11,00 kn | 9,00 kn | 6,00 kn |
Notes:
- Children from age 3 to 12 have 50% discount on valid ticket price.
- Children from age 0 to 3 travel free of charge, with requirement of issuing the ticket.
- Pets travel free of charge. They can be transfered only if they don`t represent danger or disturb for the passengers or the ship, and they cannot be taken into the indoor space and lounge.
- Bicycle transfer is charged in price level of passenger ticket price.
- Ticket price includes port charges and VAT.
- Ticket price is equal for both directions.
Prices for goods transport – ship Anamarija
- 100 kilos of various goods – 18,00 kn
- Various goods by volume (for 1m³) – 36,00 kn
- Stoves, fridges, washing machines and other household appliances – 30,00 kn
- Television – 30,00 kn
- Bike – 25,00 kn
- Scooter – 36,00 kn
Price for luggage transport (for 10 kilos) = 3,50 kn
Note: Hand luggage up to 20 kilos is free of charge.
All prices are in currency Kuna, for one-way ticket!
Tickets cannot be booked in advance or purchased on-line!
No.9406 Zadar – Sali – Zaglav - Bršanj - Zadar
Pricelist | Season | Off-season | Islander | Public service | Kids (3-12 years) |
---|---|---|---|---|---|
03.07. – 06.09.2020. | 01.01. – 02.07.2020. 07.09. – 31.12.2020. | Whole year | Whole year | Whole year | |
Sali | 40,00 kn | 25,00 kn | 18,00 kn | 20,00 kn | 20,00 kn |
Zaglav | 40,00 kn | 25,00 kn | 18,00 kn | 20,00 kn | 20,00 kn |
Bršanj | 40,00 kn | 25,00 kn | 20,00 kn | 20,00 kn | 20,00 kn |
Zaglav | 25,00 kn | 20,00 kn | 12,00 kn | 13,00 kn | 13,00 kn |
Bršanj | 25,00 kn | 20,00 kn | 12,00 kn | 13,00 kn | 13,00 kn |
Zadar | 40,00 kn | 25,00 kn | 18,00 kn | 20,00 kn | 20,00 kn |
Sali | 25,00 kn | 20,00 kn | 12,00 kn | 13,00 kn | 13,00 kn |
Bršanj | 25,00 kn | 20,00 kn | 12,00 kn | 13,00 kn | 13,00 kn |
Zadar | 40,00 kn | 25,00 kn | 18,00 kn | 20,00 kn | 20,00 kn |
Zadar | 40,00 kn | 25,00 kn | 20,00 kn | 20,00 kn | 20,00 kn |
Notes:
- Children from age 0 to 3 travel free of charge, with requirement of issuing the ticket.
- Pets transfer is charged in price level of 50% of passenger ticket price, only when technical
requirements for pets transfer (special boxes) are satisfied. - Ticket price includes port charges and VAT.
- All prices are in currency Kuna, for one-way ticket!
- Tickets cannot be booked in advance or purchased on-line!